The surface has been milled down 1/8” (0.125”) to reduce weight.

| Tooth | Part# | P.D. | O.D. | Weight |
|---|---|---|---|---|
| 48T | 615190 | 1.500” | 1.563” | 0.30 oz. |
| 64T | 615194 | 2.000" | 2.063” | 0.55 oz. |
| 72T | 615198 | 2.250" | 2.312” | 0.75 oz. |
| 76T | 615202 | 2.375" | 2.488” | 0.85 oz. |
| 80T | 615206 | 2.500" | 2.563” | 0.95 oz. |
| 84T | 615210 | 2.625" | 2.688” | 1.1 oz. |
| Material | Aluminum |
|---|---|
| Thickness | 0.25" |
| Bore | 0.5" |
Download Attachment
| Center-Center Distance |
Total Tooth Count |
| A (0.75”) | 48 |
| B (1.5”) | 96 |
| C (2.25”) | 144 |
![]() |
Example: Using distance B (1.5”) with 32P gears |