![]() |
A = .780” (19.82mm) B = .530” (13.47mm) C = 1.33” (33.79mm) D = .400” (10.17mm) E = .380” (9.66mm) F = 1.19” (30.22mm) G = .460” (11.68mm) H = 1.05” (26.67mm) J = 2.08” (52.84mm) K = .368” (9.35mm) L = .172” (4.38mm) M = 1.57” (39.88mm) X = .120” (3.05mm) |
Dimensions | 1.57" x 0.78" x 1.43" (39.88 x 19.81 x 36.32mm) |
---|---|
Product Weight | 1.52oz (43g) |
Output Shaft Style | 24 tooth (C1) spline |
Voltage Range | 4.8V - 6.0V |
No-Load Speed (4.8V) | 0.19sec/60° |
No-Load Speed (6.0V) | 0.15sec/60° |
Stall Torque (4.8V) | 42 oz/in (3.0 kg/cm) |
Stall Torque (6.0V) | 51 oz/in (3.7 kg/cm) |
Max PWM Signal Range (Standard) | 553-2450μsec |
Travel per µs (out of box) | .106°/μsec |
Max Travel (out of box) | 201° |
Pulse Amplitude | 3-5V |
Operating Temperature | -20°C to +60°C |
Current Drain - idle (4.8V) | 7.4mA |
Current Drain - idle (6.0V) | 7.7mA |
Current Drain - no-load (4.8V) | 160mA |
Current Drain - no-load (6V) | 180mA |
Continuous Rotation Modifiable | Yes |
Direction w/ Increasing PWM Signal | Clockwise |
Deadband Width | 5µs |
Motor Type | Cored Metal Brush |
Potentiometer Drive | 4 Slider/Direct Drive |
Internal Feedback Style | 5KΩ Potentiometer |
Output Shaft Support | Top Resin Bushing |
Gear Type | Straight Cut Spur |
Gear Material | Karbonite |
Wire Length | 11.81" (300mm) |
Wire Gauge | 25AWG |
This servo can rotate up to 201° when given a PWM signal ranging from 553 to 2450 microseconds. Since most R/C controllers cannot generate this wide of a signal range, you can purchase our servo stretcher for extended rotation operation.